|
21-04-81: Birmingham City (a) 2-0 : Division 1 : 40/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 40/42 | |
2. | Greenhoff, Brian | | 34/36 | |
3. | Gray, Eddie | | 36/38 | |
4. | Flynn, Brian | | 39/41 | |
5. | Hart, Paul | | 38/38 | |
6. | Cherry, Trevor | | 39/41 | |
7. | Harris, Carl | | 31/33 | |
8. | Hird, Kevin | 1 (pen) | 30/32 | 4/4 |
9. | Parlane, Derek | 1 | 20/22 | 5/5 |
10. | Stevenson, Byron | | 15/17 | |
11. | Graham, Arthur | | 38/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Firm, Neil | Used | 5. Hart, Paul | | | 1/1 | |
|